Compare Praia do Seixas and Jacaré beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia do Seixas | Jacaré beach |
|---|---|---|
| Sea by month | – | |
| Country | Brazil Paraíba | Brazil Paraíba |
| Sea now (Nov) | 27.2 °C | inland |
| Warmest sea | 28.7 °C March | – |
| Months with sea ≥ 21 °C | 12 | – |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 17 mm | 17 mm |
| Rain per year | 1,220 mm | 1,220 mm |
| Best months | September–February | September–December |
| Index (Nov) | 9.0/10 | 8.7/10 |
| Length | 2.3 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 18 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JPA · 17.4 km | JPA · 16.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia do Seixas | 8.5 | 8.4 | 8.2 | 7.8 | 7.7 | 7.1 | 7.6 | 8.3 | 8.7 | 8.9 | 9.0 | 8.9 |
| Jacaré beach | 8.0 | 7.9 | 7.6 | 7.0 | 6.9 | 6.2 | 6.8 | 7.8 | 8.3 | 8.6 | 8.7 | 8.6 |