Compare Praia dos Dois Coqueiros and Praia de Iparana
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia dos Dois Coqueiros | Praia de Iparana |
|---|---|---|
| Sea by month | ||
| Country | Brazil Ceará | Brazil Ceará |
| Sea now (Nov) | 27.4 °C | 27.4 °C |
| Warmest sea | 28.7 °C April | 28.7 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 5 mm | 5 mm |
| Rain per year | 970 mm | 970 mm |
| Best months | July–December | July–December |
| Index (Nov) | 8.8/10 | 8.8/10 |
| Length | 2.2 km | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FOR · 11.6 km | FOR · 14.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia dos Dois Coqueiros | 8.0 | 7.9 | 7.5 | 7.1 | 7.8 | 8.2 | 8.5 | 8.8 | 8.9 | 8.9 | 8.8 | 8.8 |
| Praia de Iparana | 8.0 | 7.9 | 7.5 | 7.1 | 7.8 | 8.2 | 8.5 | 8.8 | 8.9 | 8.9 | 8.8 | 8.8 |