Compare Praia Grande and Praia do Caripi
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Grande | Praia do Caripi |
|---|---|---|
| Sea by month | ||
| Country | Brazil Pará | Brazil Pará |
| Sea now (Nov) | 28.6 °C | 28.7 °C |
| Warmest sea | 29.3 °C June | 29.4 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 33 °C | 33 °C |
| Rain (Nov) | 62 mm | 62 mm |
| Rain per year | 2,710 mm | 2,710 mm |
| Best months | August–October | August–October |
| Index (Nov) | 8.3/10 | 8.3/10 |
| Length | 422 m | 1.2 km |
| Surface | Unpaved | Sand |
| Places to eat (1 km) | 13 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BEL · 13.7 km | BEL · 28.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Grande | 7.2 | 7.1 | 7.1 | 7.2 | 7.3 | 7.8 | 8.3 | 8.9 | 9.1 | 8.5 | 8.3 | 8.2 |
| Praia do Caripi | 7.2 | 7.1 | 7.1 | 7.2 | 7.3 | 7.8 | 8.3 | 8.9 | 9.1 | 8.5 | 8.3 | 8.2 |