Compare Praia Grande and Praia do Farol
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Grande | Praia do Farol |
|---|---|---|
| Sea by month | ||
| Country | Brazil Paraná | Brazil Paraná |
| Sea now (Nov) | 23.3 °C | 23.3 °C |
| Warmest sea | 27.1 °C February | 27.1 °C February |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 153 mm | 153 mm |
| Rain per year | 1,780 mm | 1,780 mm |
| Best months | March–April | March–April |
| Index (Nov) | 7.5/10 | 7.5/10 |
| Length | 1.3 km | 1.1 km |
| Surface | – | Sand |
| Places to eat (1 km) | 3 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CWB · 88.2 km | CWB · 88.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Grande | 7.2 | 7.5 | 7.8 | 8.3 | 7.2 | 6.0 | 5.1 | 5.4 | 5.7 | 6.6 | 7.5 | 7.7 |
| Praia do Farol | 7.2 | 7.5 | 7.8 | 8.3 | 7.2 | 6.0 | 5.1 | 5.4 | 5.7 | 6.6 | 7.5 | 7.7 |