Compare Praia Grande and Praia Antônio Pereira
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Grande | Praia Antônio Pereira |
|---|---|---|
| Sea by month | ||
| Country | Brazil Santa Catarina | Brazil Santa Catarina |
| Sea now (Nov) | 23.0 °C | 23.0 °C |
| Warmest sea | 26.7 °C February | 26.7 °C February |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 115 mm | 115 mm |
| Rain per year | 1,460 mm | 1,460 mm |
| Best months | February–April and December | February–April and December |
| Index (Nov) | 7.3/10 | 7.3/10 |
| Length | 14.2 km | 90 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JOI · 27.3 km | JOI · 13.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Grande | 7.5 | 7.8 | 8.1 | 8.3 | 7.0 | 5.7 | 4.6 | 4.8 | 5.1 | 6.0 | 7.3 | 7.9 |
| Praia Antônio Pereira | 7.5 | 7.8 | 8.1 | 8.3 | 7.0 | 5.7 | 4.6 | 4.8 | 5.1 | 6.0 | 7.3 | 7.9 |