Compare Praia Ipanema and Praia do Leste
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Ipanema | Praia do Leste |
|---|---|---|
| Sea by month | ||
| Country | Brazil Paraná | Brazil Paraná |
| Sea now (Nov) | 23.3 °C | 23.3 °C |
| Warmest sea | 27.1 °C February | 27.0 °C February |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 153 mm | 153 mm |
| Rain per year | 1,780 mm | 1,780 mm |
| Best months | March–April | March–April |
| Index (Nov) | 7.5/10 | 7.5/10 |
| Length | 3.7 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 26 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JOI · 72.0 km | JOI · 58.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Ipanema | 7.2 | 7.5 | 7.8 | 8.3 | 7.2 | 6.0 | 5.1 | 5.4 | 5.7 | 6.6 | 7.5 | 7.7 |
| Praia do Leste | 7.2 | 7.5 | 7.8 | 8.3 | 7.2 | 6.0 | 5.1 | 5.3 | 5.6 | 6.5 | 7.5 | 7.7 |