Compare Praia João Fernandes and Praia dos Ossos
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia João Fernandes | Praia dos Ossos |
|---|---|---|
| Sea by month | ||
| Country | Brazil Rio de Janeiro | Brazil Rio de Janeiro |
| Sea now (Oct) | 21.7 °C | 21.7 °C |
| Warmest sea | 24.9 °C March | 24.9 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Oct) | 27 °C | 27 °C |
| Rain (Oct) | 97 mm | 97 mm |
| Rain per year | 1,180 mm | 1,180 mm |
| Best months | February and April–August | February and April–August |
| Index (Oct) | 8.0/10 | 8.0/10 |
| Length | 490 m | 211 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 38 | 77 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CAW · 130 km | CAW · 131 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia João Fernandes | 7.9 | 8.6 | 8.3 | 8.9 | 8.9 | 9.1 | 8.7 | 8.6 | 8.3 | 8.0 | 7.5 | 7.7 |
| Praia dos Ossos | 7.9 | 8.6 | 8.3 | 8.9 | 8.9 | 9.1 | 8.7 | 8.6 | 8.3 | 8.0 | 7.5 | 7.7 |