Compare Praia Superagui and Praia da Restinga
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Praia Superagui | Praia da Restinga |
|---|---|---|
| Sea by month | ||
| Country | Brazil Paraná | Brazil São Paulo |
| Sea now (Nov) | 23.3 °C | 23.3 °C |
| Warmest sea | 27.1 °C February | 27.1 °C February |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 25 °C | 24 °C |
| Rain (Nov) | 158 mm | 152 mm |
| Rain per year | 1,810 mm | 1,720 mm |
| Best months | April and November | March–April |
| Index (Nov) | 7.9/10 | 7.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CWB · 101 km | CWB · 119 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Praia Superagui | 7.2 | 7.5 | 7.7 | 8.3 | 7.3 | 6.2 | 5.5 | 6.0 | 6.4 | 7.2 | 7.9 | 7.7 |
| Praia da Restinga | 7.3 | 7.7 | 8.0 | 8.4 | 7.5 | 6.3 | 5.3 | 5.6 | 5.7 | 6.5 | 7.4 | 7.7 |