Compare Tambá beach and Praia do Sagi
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tambá beach | Praia do Sagi |
|---|---|---|
| Sea by month | ||
| Country | Brazil Paraíba | Brazil Rio Grande do Norte |
| Sea now (Nov) | 27.3 °C | 27.2 °C |
| Warmest sea | 28.8 °C March | 28.7 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 15 mm | 13 mm |
| Rain per year | 1,150 mm | 1,130 mm |
| Best months | September–January | August–January |
| Index (Nov) | 9.0/10 | 9.0/10 |
| Length | 2.7 km | 3.1 km |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JPA · 55.0 km | JPA · 74.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tambá beach | 8.4 | 8.3 | 8.1 | 7.6 | 7.6 | 7.1 | 7.6 | 8.3 | 8.7 | 8.9 | 9.0 | 8.8 |
| Praia do Sagi | 8.5 | 8.3 | 8.0 | 7.5 | 7.6 | 7.2 | 7.6 | 8.4 | 8.7 | 8.9 | 9.0 | 8.8 |