Compare Toque Toque Grande and Toque Toque Pequeno and Camburi Beach (São Sebastião)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Toque Toque Grande and Toque Toque Pequeno | Camburi Beach (São Sebastião) |
|---|---|---|
| Sea by month | ||
| Country | Brazil São Paulo | Brazil São Paulo |
| Sea now (Nov) | 23.1 °C | 23.1 °C |
| Warmest sea | 27.0 °C February | 27.0 °C February |
| Months with sea ≥ 21 °C | 11 | 11 |
| Day high (Nov) | 25 °C | 26 °C |
| Rain (Nov) | 182 mm | 159 mm |
| Rain per year | 1,570 mm | 1,410 mm |
| Best months | March–June | March–April and September–November |
| Index (Nov) | 7.6/10 | 8.0/10 |
| Length | 1.1 km | 1.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 12 | 33 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SJK · 73.5 km | SJK · 64.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toque Toque Grande and Toque Toque Pequeno | 7.4 | 7.7 | 7.9 | 8.5 | 8.1 | 7.9 | 7.4 | 7.5 | 7.7 | 7.8 | 7.6 | 7.5 |
| Camburi Beach (São Sebastião) | 7.4 | 7.9 | 8.1 | 8.6 | 7.9 | 7.7 | 7.3 | 7.9 | 8.3 | 8.1 | 8.0 | 7.7 |