Compare Toque Toque Grande and Toque Toque Pequeno and São Sebastião
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Toque Toque Grande and Toque Toque Pequeno | São Sebastião |
|---|---|---|
| Sea by month | ||
| Country | Brazil São Paulo | Brazil São Paulo |
| Sea now (Nov) | 23.1 °C | 23.1 °C |
| Warmest sea | 27.0 °C February | 27.0 °C February |
| Months with sea ≥ 21 °C | 11 | 11 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 182 mm | 182 mm |
| Rain per year | 1,570 mm | 1,570 mm |
| Best months | March–June | March–June |
| Index (Nov) | 7.6/10 | 7.6/10 |
| Length | 1.1 km | 917 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 12 | 67 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SJK · 73.5 km | SJK · 78.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toque Toque Grande and Toque Toque Pequeno | 7.4 | 7.7 | 7.9 | 8.5 | 8.1 | 7.9 | 7.4 | 7.5 | 7.7 | 7.8 | 7.6 | 7.5 |
| São Sebastião | 7.4 | 7.7 | 7.9 | 8.5 | 8.1 | 7.9 | 7.4 | 7.5 | 7.7 | 7.8 | 7.6 | 7.5 |