Compare Belait Beach and Penanjong Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Belait Beach | Penanjong Beach |
|---|---|---|
| Sea by month | ||
| Country | Brunei Belait | Brunei Tutong |
| Sea now (Nov) | 29.3 °C | 29.3 °C |
| Warmest sea | 30.1 °C June | 30.1 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 29 °C |
| Rain (Nov) | 313 mm | 321 mm |
| Rain per year | 2,830 mm | 2,990 mm |
| Best months | February–April | February–April |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 16 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYY · 39.1 km | BWN · 30.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belait Beach | 7.1 | 8.1 | 8.1 | 7.7 | 7.4 | 7.2 | 7.3 | 7.4 | 7.3 | 7.1 | 7.1 | 7.1 |
| Penanjong Beach | 7.1 | 8.1 | 8.0 | 7.5 | 7.3 | 7.2 | 7.2 | 7.3 | 7.1 | 7.1 | 7.1 | 7.1 |