Compare Penanjong Beach and Belait Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Penanjong Beach | Belait Beach |
|---|---|---|
| Sea by month | ||
| Country | Brunei Tutong | Brunei Belait |
| Sea now (Nov) | 29.3 °C | 29.3 °C |
| Warmest sea | 30.1 °C May | 30.1 °C June |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 28 °C |
| Rain (Nov) | 321 mm | 313 mm |
| Rain per year | 2,990 mm | 2,830 mm |
| Best months | February–April | February–April |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 16 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWN · 30.7 km | MYY · 39.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penanjong Beach | 7.1 | 8.1 | 8.0 | 7.5 | 7.3 | 7.2 | 7.2 | 7.3 | 7.1 | 7.1 | 7.1 | 7.1 |
| Belait Beach | 7.1 | 8.1 | 8.1 | 7.7 | 7.4 | 7.2 | 7.3 | 7.4 | 7.3 | 7.1 | 7.1 | 7.1 |