Compare Tungku Beach and Serasa Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tungku Beach | Serasa Beach |
|---|---|---|
| Sea by month | ||
| Country | Brunei Brunei-Muara District | Brunei Brunei-Muara District |
| Sea now (Nov) | 29.4 °C | 29.5 °C |
| Warmest sea | 30.1 °C May | 30.3 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 27 °C |
| Rain (Nov) | 321 mm | 316 mm |
| Rain per year | 2,990 mm | 2,980 mm |
| Best months | February–April | February–April |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 5 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWN · 7.9 km | BWN · 16.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tungku Beach | 7.1 | 8.1 | 8.0 | 7.5 | 7.3 | 7.2 | 7.2 | 7.3 | 7.1 | 7.1 | 7.1 | 7.1 |
| Serasa Beach | 7.1 | 8.2 | 8.0 | 7.6 | 7.2 | 7.2 | 7.2 | 7.3 | 7.1 | 7.1 | 7.1 | 7.1 |