Compare Bailey's Beach and Erie Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bailey's Beach | Erie Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | United States Ohio |
| Sea now (Nov) | 7.9 °C | 7.9 °C |
| Warmest sea | 24.1 °C August | 24.1 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 9 °C | 8 °C |
| Rain (Nov) | 58 mm | 64 mm |
| Rain per year | 770 mm | 870 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.5/10 |
| Length | 1.1 km | 792 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DTW · 27.8 km | TOL · 37.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey's Beach | 2.5 | 2.6 | 2.6 | 2.5 | 3.5 | 7.5 | 8.9 | 8.9 | 7.5 | 2.7 | 2.6 | 2.5 |
| Erie Beach | 2.4 | 2.5 | 2.6 | 2.5 | 3.0 | 7.1 | 8.8 | 8.8 | 7.2 | 2.6 | 2.5 | 2.4 |