Compare Bald Head Beach and Victoria Park
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bald Head Beach | Victoria Park |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 9.1 °C | 8.4 °C |
| Warmest sea | 21.8 °C August | 21.4 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 8 °C | 7 °C |
| Rain (Nov) | 65 mm | 64 mm |
| Rain per year | 800 mm | 770 mm |
| Best months | August | August |
| Index (Nov) | 2.6/10 | 2.5/10 |
| Length | – | 609 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 41 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YPQ · 68.1 km | YPQ · 34.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bald Head Beach | 2.4 | 2.5 | 2.7 | 2.6 | 2.6 | 4.3 | 7.7 | 8.4 | 6.2 | 2.5 | 2.6 | 2.3 |
| Victoria Park | 2.4 | 2.5 | 2.6 | 2.5 | 2.6 | 4.4 | 7.6 | 8.3 | 6.2 | 2.5 | 2.5 | 2.3 |