Compare Birch Beach and Mackenzie Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Birch Beach | Mackenzie Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 6.4 °C | 6.4 °C |
| Warmest sea | 15.2 °C August | 15.2 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 1 °C | 1 °C |
| Rain (Nov) | 46 mm | 46 mm |
| Rain per year | 700 mm | 700 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.9/10 | 2.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YQT · 42.2 km | YQT · 33.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birch Beach | 3.0 | 3.1 | 3.1 | 2.9 | 2.6 | 3.9 | 5.6 | 5.5 | 3.0 | 2.7 | 2.9 | 3.0 |
| Mackenzie Beach | 3.0 | 3.1 | 3.1 | 2.9 | 2.6 | 3.9 | 5.6 | 5.5 | 3.0 | 2.7 | 2.9 | 3.0 |