Compare Black Willow Beach and Bailey's Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Black Willow Beach | Bailey's Beach |
|---|---|---|
| Sea by month | – | |
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | inland | 7.9 °C |
| Warmest sea | – | 24.1 °C August |
| Months with sea ≥ 21 °C | – | 3 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 59 mm | 58 mm |
| Rain per year | 810 mm | 770 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.2/10 | 2.6/10 |
| Length | 244 m | 1.1 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YQG · 50.9 km | DTW · 27.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Willow Beach | 3.1 | 3.3 | 3.2 | 3.1 | 3.1 | 6.5 | 8.1 | 8.3 | 6.4 | 3.2 | 3.2 | 3.0 |
| Bailey's Beach | 2.5 | 2.6 | 2.6 | 2.5 | 3.5 | 7.5 | 8.9 | 8.9 | 7.5 | 2.7 | 2.6 | 2.5 |