Compare Black Willow Beach and West Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Black Willow Beach | West Beach |
|---|---|---|
| Sea by month | – | |
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | inland | 8.8 °C |
| Warmest sea | – | 24.0 °C August |
| Months with sea ≥ 21 °C | – | 3 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 59 mm | 59 mm |
| Rain per year | 810 mm | 810 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.2/10 | 2.4/10 |
| Length | 244 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YQG · 50.9 km | YQG · 52.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Willow Beach | 3.1 | 3.3 | 3.2 | 3.1 | 3.1 | 6.5 | 8.1 | 8.3 | 6.4 | 3.2 | 3.2 | 3.0 |
| West Beach | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 6.2 | 8.6 | 8.7 | 6.8 | 2.6 | 2.4 | 2.3 |