Compare Brady Beach and Pachena Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Brady Beach | Pachena Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada British Columbia | Canada British Columbia |
| Sea now (Nov) | 10.4 °C | 10.4 °C |
| Warmest sea | 12.7 °C August | 12.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 263 mm | 263 mm |
| Rain per year | 1,670 mm | 1,670 mm |
| Best months | – | – |
| Index (Nov) | 1.2/10 | 1.2/10 |
| Length | 751 m | 1.6 km |
| Surface | – | Sand |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YAZ · 53.4 km | YAZ · 57.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Beach | 1.2 | 2.2 | 1.7 | 2.3 | 2.7 | 2.8 | 4.1 | 4.1 | 2.7 | 1.9 | 1.2 | 1.2 |
| Pachena Beach | 1.2 | 2.2 | 1.7 | 2.3 | 2.7 | 2.8 | 4.1 | 4.1 | 2.7 | 1.9 | 1.2 | 1.2 |