Compare Carrie Flats and Frizzley Flats
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Carrie Flats | Frizzley Flats |
|---|---|---|
| Sea by month | – | – |
| Country | Canada Manitoba | Canada Manitoba |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 0 °C | 0 °C |
| Rain (Nov) | 21 mm | 22 mm |
| Rain per year | 540 mm | 540 mm |
| Best months | July–August | July–August |
| Index (Nov) | 4.0/10 | 3.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YBR · 74.8 km | YBR · 96.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrie Flats | 4.1 | 4.2 | 3.9 | 3.8 | 3.9 | 7.3 | 8.5 | 8.6 | 5.6 | 3.8 | 4.0 | 4.0 |
| Frizzley Flats | 4.1 | 4.1 | 3.8 | 3.7 | 3.8 | 7.3 | 8.5 | 8.6 | 5.4 | 3.7 | 3.9 | 4.0 |