Compare Chocolate Beach and O'Reilly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Chocolate Beach | O'Reilly Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada British Columbia | Canada British Columbia |
| Sea now (Nov) | 9.1 °C | 9.1 °C |
| Warmest sea | 16.2 °C August | 16.2 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 206 mm | 206 mm |
| Rain per year | 1,280 mm | 1,280 mm |
| Best months | July–August | July–August |
| Index (Nov) | 1.6/10 | 1.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YYJ · 21.8 km | YYJ · 21.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Beach | 1.6 | 2.4 | 2.1 | 2.6 | 2.9 | 3.5 | 5.6 | 5.6 | 3.4 | 2.2 | 1.6 | 1.8 |
| O'Reilly Beach | 1.6 | 2.4 | 2.1 | 2.6 | 2.9 | 3.5 | 5.6 | 5.6 | 3.4 | 2.2 | 1.6 | 1.8 |