Compare Cottonwood Beach and Sandy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Cottonwood Beach | Sandy Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Canada British Columbia | Canada British Columbia |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | -3 °C | -3 °C |
| Rain (Nov) | 91 mm | 91 mm |
| Rain per year | 770 mm | 770 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.3/10 | 3.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YPZ · 109 km | YPZ · 107 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cottonwood Beach | 3.5 | 3.9 | 3.8 | 3.9 | 3.8 | 4.1 | 5.8 | 5.8 | 3.7 | 3.4 | 3.3 | 3.6 |
| Sandy Beach | 3.5 | 3.9 | 3.8 | 3.9 | 3.8 | 4.1 | 5.8 | 5.8 | 3.7 | 3.4 | 3.3 | 3.6 |