Compare Dolly Varden Beach and Nielsen Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Dolly Varden Beach | Nielsen Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Canada British Columbia | Canada British Columbia |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | -3 °C | -4 °C |
| Rain (Nov) | 127 mm | 117 mm |
| Rain per year | 1,040 mm | 1,020 mm |
| Best months | – | – |
| Index (Nov) | 2.8/10 | 2.9/10 |
| Length | – | 484 m |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YLW · 84.9 km | YKA · 106 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolly Varden Beach | 3.1 | 3.5 | 3.2 | 3.6 | 3.6 | 3.3 | 5.4 | 5.2 | 3.7 | 3.2 | 2.8 | 3.2 |
| Nielsen Beach | 3.1 | 3.5 | 3.2 | 3.6 | 3.5 | 3.2 | 4.9 | 4.6 | 3.6 | 3.2 | 2.9 | 3.3 |