Compare East Beach and West Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | East Beach | West Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 7.9 °C | 7.9 °C |
| Warmest sea | 21.2 °C August | 21.2 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 770 mm | 770 mm |
| Best months | August | August |
| Index (Nov) | 2.5/10 | 2.5/10 |
| Length | 116 m | 872 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YPQ · 45.1 km | YPQ · 45.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Beach | 2.4 | 2.5 | 2.6 | 2.5 | 2.6 | 4.4 | 7.6 | 8.3 | 6.1 | 2.5 | 2.5 | 2.3 |
| West Beach | 2.4 | 2.5 | 2.6 | 2.5 | 2.6 | 4.4 | 7.6 | 8.3 | 6.1 | 2.5 | 2.5 | 2.3 |