Compare False Bay Beach and Long Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | False Bay Beach | Long Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Nova Scotia | Canada Nova Scotia |
| Sea now (Nov) | 7.6 °C | 7.6 °C |
| Warmest sea | 18.1 °C August | 18.1 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 124 mm | 124 mm |
| Rain per year | 1,250 mm | 1,250 mm |
| Best months | – | – |
| Index (Nov) | 1.3/10 | 1.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YQY · 16.6 km | YQY · 15.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| False Bay Beach | 1.2 | 1.4 | 1.6 | 1.8 | 2.2 | 2.1 | 2.3 | 4.2 | 2.3 | 1.6 | 1.3 | 1.1 |
| Long Beach | 1.2 | 1.4 | 1.6 | 1.8 | 2.2 | 2.1 | 2.3 | 4.2 | 2.3 | 1.6 | 1.3 | 1.1 |