Compare First Beach and Second Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | First Beach | Second Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 4 °C | 4 °C |
| Rain (Nov) | 69 mm | 69 mm |
| Rain per year | 850 mm | 850 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.6/10 | 3.6/10 |
| Length | 77 m | 31 m |
| Surface | – | – |
| Places to eat (1 km) | 3 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YSB · 21.8 km | YSB · 22.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Beach | 3.8 | 3.9 | 4.0 | 3.7 | 3.6 | 6.4 | 8.2 | 7.7 | 5.4 | 3.4 | 3.6 | 3.7 |
| Second Beach | 3.8 | 3.9 | 4.0 | 3.7 | 3.6 | 6.4 | 8.2 | 7.7 | 5.4 | 3.4 | 3.6 | 3.7 |