Compare Grand Beach and Gimli Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Grand Beach | Gimli Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Canada Manitoba | Canada Manitoba |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | -2 °C | -2 °C |
| Rain (Nov) | 33 mm | 32 mm |
| Rain per year | 640 mm | 610 mm |
| Best months | July–August | July |
| Index (Nov) | 4.0/10 | 3.8/10 |
| Length | 3.0 km | 728 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 6 | 24 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YWG · 83.6 km | YWG · 82.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Beach | 4.1 | 4.2 | 4.0 | 4.0 | 3.6 | 6.5 | 8.4 | 8.0 | 4.3 | 3.8 | 4.0 | 4.0 |
| Gimli Beach | 4.0 | 4.1 | 3.8 | 3.7 | 3.3 | 5.9 | 8.2 | 7.4 | 3.8 | 3.5 | 3.8 | 4.0 |