Compare Grand Beach and West Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Grand Beach | West Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Canada Manitoba | Canada Manitoba |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | -2 °C | -2 °C |
| Rain (Nov) | 33 mm | 33 mm |
| Rain per year | 640 mm | 640 mm |
| Best months | July–August | July–August |
| Index (Nov) | 4.0/10 | 4.0/10 |
| Length | 3.0 km | 1.3 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 6 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YWG · 83.6 km | YWG · 84.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Beach | 4.1 | 4.2 | 4.0 | 4.0 | 3.6 | 6.5 | 8.4 | 8.0 | 4.3 | 3.8 | 4.0 | 4.0 |
| West Beach | 4.1 | 4.2 | 4.0 | 4.0 | 3.6 | 6.5 | 8.4 | 8.0 | 4.3 | 3.8 | 4.0 | 4.0 |