Compare Kinney Shore and Indian Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Kinney Shore | Indian Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Nova Scotia | Canada Nova Scotia |
| Sea now (Nov) | 9.7 °C | 9.7 °C |
| Warmest sea | 13.8 °C August | 13.8 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 133 mm | 132 mm |
| Rain per year | 1,210 mm | 1,230 mm |
| Best months | – | – |
| Index (Nov) | 2.2/10 | 1.8/10 |
| Length | – | 81 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YSJ · 92.5 km | YSJ · 72.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney Shore | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 3.7 | 5.3 | 5.2 | 3.7 | 2.4 | 2.2 | 2.1 |
| Indian Beach | 1.9 | 2.0 | 2.2 | 2.4 | 2.5 | 2.5 | 2.7 | 2.8 | 2.6 | 2.1 | 1.8 | 1.6 |