Compare Landing Beach and High Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Landing Beach | High Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 8.0 °C | 7.8 °C |
| Warmest sea | 19.5 °C August | 18.9 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 3 °C | 5 °C |
| Rain (Nov) | 66 mm | 58 mm |
| Rain per year | 810 mm | 710 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.7/10 | 2.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YSB · 118 km | YSB · 101 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landing Beach | 2.9 | 3.0 | 3.0 | 2.8 | 2.8 | 4.8 | 7.0 | 7.2 | 4.8 | 2.6 | 2.7 | 2.8 |
| High Beach | 2.7 | 2.8 | 2.9 | 2.7 | 2.7 | 3.7 | 6.2 | 6.7 | 4.5 | 2.6 | 2.6 | 2.6 |