Compare Long Point and Point Gratiot Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Point | Point Gratiot Beach |
|---|---|---|
| Sea by month | – | |
| Country | Canada Ontario | United States New York |
| Sea now (Nov) | inland | 10.3 °C |
| Warmest sea | – | 23.0 °C August |
| Months with sea ≥ 21 °C | – | 2 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 60 mm | 77 mm |
| Rain per year | 790 mm | 1,020 mm |
| Best months | June–August | July–August |
| Index (Nov) | 3.4/10 | 2.6/10 |
| Length | – | 818 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ERI · 52.5 km | BUF · 71.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Point | 3.2 | 3.3 | 3.4 | 3.3 | 4.6 | 8.1 | 8.3 | 8.5 | 7.4 | 3.3 | 3.4 | 3.2 |
| Point Gratiot Beach | 2.6 | 2.6 | 2.7 | 2.6 | 3.1 | 5.7 | 8.1 | 8.6 | 6.8 | 2.6 | 2.6 | 2.5 |