Compare McRae Beach and Moores Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | McRae Beach | Moores Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 6 °C | 6 °C |
| Rain (Nov) | 50 mm | 50 mm |
| Rain per year | 610 mm | 610 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.8/10 | 3.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YLK · 27.8 km | YLK · 28.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McRae Beach | 3.7 | 3.6 | 3.8 | 3.8 | 4.5 | 8.0 | 8.7 | 8.7 | 7.3 | 3.7 | 3.8 | 3.7 |
| Moores Beach | 3.7 | 3.6 | 3.8 | 3.8 | 4.5 | 8.0 | 8.7 | 8.7 | 7.3 | 3.7 | 3.8 | 3.7 |