Compare Michigan Beach and Nickel Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Michigan Beach | Nickel Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 7.5 °C | 10.2 °C |
| Warmest sea | 21.3 °C August | 23.2 °C August |
| Months with sea ≥ 21 °C | 1 | 2 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 68 mm | 75 mm |
| Rain per year | 820 mm | 950 mm |
| Best months | August | July–August |
| Index (Nov) | 2.3/10 | 2.6/10 |
| Length | – | 905 m |
| Surface | – | – |
| Places to eat (1 km) | 11 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YCM · 7.0 km | IAG · 34.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan Beach | 2.1 | 2.2 | 2.4 | 2.4 | 2.6 | 3.3 | 6.8 | 7.5 | 5.3 | 2.2 | 2.3 | 2.1 |
| Nickel Beach | 2.4 | 2.5 | 2.7 | 2.6 | 3.1 | 6.1 | 8.3 | 8.7 | 7.1 | 2.7 | 2.6 | 2.4 |