Compare Nabakwaneing and Landing Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nabakwaneing | Landing Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 7.9 °C | 8.0 °C |
| Warmest sea | 18.8 °C August | 19.5 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 5 °C | 3 °C |
| Rain (Nov) | 58 mm | 66 mm |
| Rain per year | 710 mm | 810 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YVV · 116 km | YSB · 118 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nabakwaneing | 2.7 | 2.8 | 2.9 | 2.7 | 2.7 | 3.7 | 6.2 | 6.7 | 4.5 | 2.6 | 2.6 | 2.6 |
| Landing Beach | 2.9 | 3.0 | 3.0 | 2.8 | 2.8 | 4.8 | 7.0 | 7.2 | 4.8 | 2.6 | 2.7 | 2.8 |