Compare Nickel Beach and Sherkston Beaches
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nickel Beach | Sherkston Beaches |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 10.2 °C | 10.2 °C |
| Warmest sea | 23.2 °C August | 23.2 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 75 mm | 75 mm |
| Rain per year | 950 mm | 950 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | 905 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | IAG · 34.6 km | IAG · 30.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickel Beach | 2.4 | 2.5 | 2.7 | 2.6 | 3.1 | 6.1 | 8.3 | 8.7 | 7.1 | 2.7 | 2.6 | 2.4 |
| Sherkston Beaches | 2.4 | 2.5 | 2.7 | 2.6 | 3.1 | 6.1 | 8.3 | 8.7 | 7.1 | 2.7 | 2.6 | 2.4 |