Compare North Beach and West Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Beach | West Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada British Columbia | Canada British Columbia |
| Sea now (Nov) | 9.5 °C | 9.5 °C |
| Warmest sea | 14.2 °C August | 14.2 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 353 mm | 353 mm |
| Rain per year | 2,600 mm | 2,600 mm |
| Best months | – | – |
| Index (Nov) | 1.0/10 | 1.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ZEL · 58.1 km | ZEL · 58.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Beach | 1.0 | 1.6 | 1.2 | 1.7 | 2.1 | 2.1 | 2.3 | 2.3 | 1.6 | 1.2 | 1.0 | 1.0 |
| West Beach | 1.0 | 1.6 | 1.2 | 1.7 | 2.1 | 2.1 | 2.3 | 2.3 | 1.6 | 1.2 | 1.0 | 1.0 |