Compare Northern Beach and Long Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Northern Beach | Long Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Newfoundland and Labrador | Canada Newfoundland and Labrador |
| Sea now (Nov) | 6.1 °C | 6.1 °C |
| Warmest sea | 13.9 °C August | 13.9 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 6 °C | 6 °C |
| Rain (Nov) | 121 mm | 121 mm |
| Rain per year | 1,250 mm | 1,250 mm |
| Best months | – | – |
| Index (Nov) | 1.6/10 | 1.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YYT · 38.8 km | YYT · 42.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Beach | 1.4 | 1.6 | 1.6 | 2.0 | 2.2 | 2.3 | 2.4 | 2.4 | 2.1 | 1.8 | 1.6 | 1.3 |
| Long Beach | 1.4 | 1.6 | 1.6 | 2.0 | 2.2 | 2.3 | 2.4 | 2.4 | 2.1 | 1.8 | 1.6 | 1.3 |