Compare Northwest Beach and West Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Northwest Beach | West Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 8.8 °C | 8.8 °C |
| Warmest sea | 24.0 °C August | 24.0 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 9 °C | 9 °C |
| Rain (Nov) | 59 mm | 59 mm |
| Rain per year | 810 mm | 810 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | 308 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YQG · 48.7 km | YQG · 52.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Beach | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 6.2 | 8.6 | 8.7 | 6.8 | 2.6 | 2.4 | 2.3 |
| West Beach | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 6.2 | 8.6 | 8.7 | 6.8 | 2.6 | 2.4 | 2.3 |