Compare Pickering Beach and East Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pickering Beach | East Beach |
|---|---|---|
| Sea by month | – | |
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | inland | 7.9 °C |
| Warmest sea | – | 21.2 °C August |
| Months with sea ≥ 21 °C | – | 1 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 61 mm | 64 mm |
| Rain per year | 720 mm | 770 mm |
| Best months | July–August | August |
| Index (Nov) | 3.4/10 | 2.5/10 |
| Length | – | 116 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YTZ · 39.0 km | YPQ · 45.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickering Beach | 3.3 | 3.3 | 3.4 | 3.3 | 3.6 | 7.3 | 8.4 | 8.6 | 6.9 | 3.4 | 3.4 | 3.2 |
| East Beach | 2.4 | 2.5 | 2.6 | 2.5 | 2.6 | 4.4 | 7.6 | 8.3 | 6.1 | 2.5 | 2.5 | 2.3 |