Compare Plage Tomoqua and Butte à Moineau
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Plage Tomoqua | Butte à Moineau |
|---|---|---|
| Sea by month | – | – |
| Country | Canada Quebec | Canada Quebec |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 4 °C | 2 °C |
| Rain (Nov) | 79 mm | 86 mm |
| Rain per year | 1,050 mm | 1,120 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.5/10 | 3.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YHU · 103 km | YQB · 67.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plage Tomoqua | 3.7 | 3.8 | 3.7 | 3.4 | 3.7 | 6.4 | 7.8 | 7.4 | 5.2 | 3.3 | 3.5 | 3.4 |
| Butte à Moineau | 3.8 | 3.8 | 3.7 | 3.5 | 3.4 | 5.3 | 6.6 | 6.1 | 3.9 | 3.2 | 3.4 | 3.4 |