Compare Sandy Beach and Driftwood Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sandy Beach | Driftwood Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 7.2 °C | 7.2 °C |
| Warmest sea | 15.2 °C August | 15.2 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 2 °C | 2 °C |
| Rain (Nov) | 65 mm | 65 mm |
| Rain per year | 800 mm | 800 mm |
| Best months | – | – |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | 715 m | 2.3 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YAM · 165 km | YAM · 163 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Beach | 2.9 | 2.9 | 3.0 | 2.8 | 2.6 | 3.9 | 4.9 | 4.7 | 2.8 | 2.5 | 2.6 | 2.8 |
| Driftwood Beach | 2.9 | 2.9 | 3.0 | 2.8 | 2.6 | 3.9 | 4.9 | 4.7 | 2.8 | 2.5 | 2.6 | 2.8 |