Compare Saugeen Beach and Queen's Bush Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Saugeen Beach | Queen's Bush Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | 8.7 °C | 8.7 °C |
| Warmest sea | 20.0 °C August | 20.0 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 75 mm | 75 mm |
| Rain per year | 850 mm | 850 mm |
| Best months | August | August |
| Index (Nov) | 2.1/10 | 2.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 28 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YVV · 44.8 km | YVV · 41.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saugeen Beach | 2.1 | 2.2 | 2.4 | 2.3 | 2.4 | 3.5 | 6.4 | 7.2 | 5.2 | 2.2 | 2.1 | 2.1 |
| Queen's Bush Beach | 2.1 | 2.2 | 2.4 | 2.3 | 2.4 | 3.5 | 6.4 | 7.2 | 5.2 | 2.2 | 2.1 | 2.1 |