Compare Scotty's Beach and Martin's Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Scotty's Beach | Martin's Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | -1 °C | -2 °C |
| Rain (Nov) | 34 mm | 36 mm |
| Rain per year | 730 mm | 740 mm |
| Best months | July–August | July–August |
| Index (Nov) | 4.0/10 | 3.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YQK · 15.5 km | YQK · 40.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty's Beach | 4.1 | 4.2 | 4.1 | 3.9 | 3.4 | 6.2 | 8.2 | 7.8 | 4.1 | 3.7 | 4.0 | 4.0 |
| Martin's Beach | 4.1 | 4.2 | 4.1 | 4.1 | 3.5 | 5.9 | 8.1 | 7.5 | 3.9 | 3.7 | 3.9 | 4.0 |