Compare Scotty's Beach and Star Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Scotty's Beach | Star Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Canada Ontario | Canada Ontario |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | -1 °C | -1 °C |
| Rain (Nov) | 34 mm | 30 mm |
| Rain per year | 730 mm | 690 mm |
| Best months | July–August | July–August |
| Index (Nov) | 4.0/10 | 4.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YQK · 15.5 km | YQK · 61.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty's Beach | 4.1 | 4.2 | 4.1 | 3.9 | 3.4 | 6.2 | 8.2 | 7.8 | 4.1 | 3.7 | 4.0 | 4.0 |
| Star Beach | 4.1 | 4.2 | 4.1 | 4.0 | 3.5 | 6.4 | 8.2 | 8.2 | 4.6 | 3.8 | 4.0 | 4.0 |