Compare Seal Camp Beach and Kellett Sandspit
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Seal Camp Beach | Kellett Sandspit |
|---|---|---|
| Sea by month | ||
| Country | Canada Northwest Territories | Canada Northwest Territories |
| Sea now (Nov) | -1.4 °C | -1.4 °C |
| Warmest sea | 3.5 °C August | 2.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | -18 °C | -16 °C |
| Rain (Nov) | 17 mm | 16 mm |
| Rain per year | 290 mm | 270 mm |
| Best months | – | – |
| Index (Nov) | 2.9/10 | 2.9/10 |
| Length | – | 7.3 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seal Camp Beach | 3.2 | 3.2 | 3.2 | 3.1 | 3.0 | 3.0 | 2.9 | 2.8 | 2.6 | 2.7 | 2.9 | 3.2 |
| Kellett Sandspit | 3.1 | 3.2 | 3.1 | 3.1 | 3.0 | 3.1 | 2.9 | 2.8 | 2.5 | 2.5 | 2.9 | 3.1 |