Compare Second Beach and Cambridge Flats
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Second Beach | Cambridge Flats |
|---|---|---|
| Sea by month | ||
| Country | Canada Nova Scotia | Canada Nova Scotia |
| Sea now (Nov) | 9.8 °C | 9.8 °C |
| Warmest sea | 14.4 °C September | 14.4 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 101 mm | 101 mm |
| Rain per year | 1,040 mm | 1,040 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.5/10 | 2.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YHZ · 83.2 km | YHZ · 62.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Beach | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 | 3.7 | 5.7 | 5.6 | 3.9 | 2.5 | 2.5 | 2.4 |
| Cambridge Flats | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 | 3.7 | 5.7 | 5.6 | 3.9 | 2.5 | 2.5 | 2.4 |