Compare South Head Beach and Raccoon Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | South Head Beach | Raccoon Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada New Brunswick | Canada |
| Sea now (Nov) | 9.7 °C | 9.6 °C |
| Warmest sea | 13.2 °C August | 13.2 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 139 mm | 139 mm |
| Rain per year | 1,300 mm | 1,300 mm |
| Best months | – | – |
| Index (Nov) | 2.1/10 | 2.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YSJ · 112 km | YSJ · 96.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Head Beach | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 4.2 | 4.3 | 3.0 | 2.2 | 2.1 | 1.9 |
| Raccoon Beach | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 4.2 | 4.3 | 3.0 | 2.2 | 2.1 | 1.9 |