Compare Southwest Beach and First Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Southwest Beach | First Beach |
|---|---|---|
| Sea by month | ||
| Country | Canada Newfoundland and Labrador | Canada Newfoundland and Labrador |
| Sea now (Nov) | 7.0 °C | 7.1 °C |
| Warmest sea | 15.3 °C August | 15.0 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 123 mm | 129 mm |
| Rain per year | 1,220 mm | 1,260 mm |
| Best months | – | – |
| Index (Nov) | 2.2/10 | 2.2/10 |
| Length | – | 517 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YYT · 135 km | YYT · 102 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Beach | 2.1 | 2.3 | 2.4 | 2.6 | 2.6 | 2.5 | 3.3 | 3.9 | 2.5 | 2.3 | 2.2 | 2.1 |
| First Beach | 2.2 | 2.4 | 2.5 | 2.6 | 2.6 | 2.5 | 3.9 | 4.1 | 2.5 | 2.3 | 2.2 | 2.1 |