Compare Sunset Beach and Gull Harbour Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sunset Beach | Gull Harbour Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Canada Manitoba | Canada Manitoba |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | -2 °C | -2 °C |
| Rain (Nov) | 31 mm | 31 mm |
| Rain per year | 590 mm | 590 mm |
| Best months | July–August | July–August |
| Index (Nov) | 4.0/10 | 4.0/10 |
| Length | 173 m | 605 m |
| Surface | – | – |
| Places to eat (1 km) | 1 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | YWG · 150 km | YWG · 149 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunset Beach | 4.1 | 4.2 | 4.0 | 4.1 | 3.6 | 6.7 | 8.4 | 8.0 | 4.1 | 3.8 | 4.0 | 4.0 |
| Gull Harbour Beach | 4.1 | 4.2 | 4.0 | 4.1 | 3.6 | 6.7 | 8.4 | 8.0 | 4.1 | 3.8 | 4.0 | 4.0 |